Kok Yong 101cde601d
All checks were successful
Publish Docker image / Push Docker image (push) Successful in 16m59s
Merge pull request 'Update dependency typescript to v5.7.3' (#374) from renovate/typescript-5.x-lockfile into main
Reviewed-on: #374
2025-01-09 11:44:27 +08:00
2024-12-06 12:19:33 +08:00
2024-01-11 21:34:59 +08:00
2024-01-11 21:44:10 +08:00
2023-10-15 21:41:14 +08:00
2024-01-12 06:08:39 +08:00
2023-09-20 16:35:41 +08:00
2024-10-29 00:05:41 +00:00
2023-10-02 22:18:21 +08:00
2024-12-20 08:05:06 +00:00
2023-11-12 10:27:40 +08:00
2024-05-30 17:09:46 +08:00
2023-09-29 10:56:11 +00:00
2023-10-04 19:23:17 +08:00
2023-10-15 11:53:58 +08:00
2023-10-06 14:04:06 +08:00
2023-10-06 14:04:06 +08:00

Build status Lines of Code

Quality gate

Taiwan Trip Planner

A web application to show the curated places' information on a map. Also shows the weather and traffic information

Desktop

screenshot

screenshot

Progressive Web Application

Progressive Web Application

Getting Started

To run the development server, please run the following command.

npm run dev

Open https://localhost:3001 with your browser to see the app.

Description
No description provided
Readme 1.5 GiB
Languages
TypeScript 95.7%
Dockerfile 2.8%
JavaScript 1.1%
CSS 0.4%