Carlos Vega 7ba1e4dff6 Clarifying strategy used to render dynamic components in angular
Signed-off-by: Carlos Vega <clmvega@gmail.com>
2017-08-18 18:18:37 +02:00
..
2017-08-18 18:16:45 +02:00
2017-08-18 18:16:45 +02:00
2017-08-18 18:16:45 +02:00
2017-08-18 18:16:45 +02:00
2017-08-18 18:16:45 +02:00
2017-08-18 18:18:37 +02:00
2017-08-18 18:18:37 +02:00
2017-08-18 18:16:45 +02:00
2017-08-18 18:16:45 +02:00

Storybook for Angular

Greenkeeper badge Build Status CodeFactor Known Vulnerabilities BCH compliance codecov Storybook Slack

Storybook for Angular is a UI development environment for your Angular components. With it, you can visualize different states of your UI components and develop them interactively.

Notes

  • For the time being, this only supports one-page angular components

♥️